Wicketkeeper
| # | Jogador | Equipa | Posição | Goals |
|---|---|---|---|---|
| 2 | Caleb Reynolds | Spin | Wicketkeeper | 0 |
| 6 | Jeetan Patel | Spin | Bowler | 0 |
| 9 | Marcus Lawson | Spin | Wicketkeeper | 0 |
Bowler
| # | Jogador | Equipa | Posição | Goals |
|---|---|---|---|---|
| 1 | Elliott Sullivan | Spin | Bowler | 0 |
| 3 | Silas Grant | Spin | Bowler | 0 |
| 4 | Nicholas Crawford | Spin | Bowler | 0 |
| 7 | Wesley Simmons | Spin | Bowler | 0 |
| 11 | Paul Collingwood | Spin | Wicketkeeper | 0 |
